Form factor/height | Rack/1U |
Processor (CPU GHz/L3 cache/front-side bus MHz max) | Intel® Xeon® 3400 Series (quad-core) up to 3.06 GHz/8 MB/1333 MHz/Intel Celeron®, Pentium® or Core i3 dual-core processors up to 3.2 GHz/1333 MHz-4 MB |
Number of processors (std/max) | 1/1 |
Cache (max) | 8 MB L3 |
Memory (max) | Up to 32 GB DDR-3 ECC memory, up to 1333 MHz; 1 GB, 2 GB, 4 GB UDIMMs; 1 GB, 2 GB, 4 GB, 8 GB RDIMMs |
Expansion slots | 2 PCIe x8 Gen2, dedicated PCIe x4 for RAID-0, -1, optional PCI-X (CTO or special bid only) |
Disk bays (total/hot-swap) | Two 3.5" simple-swap SATA or 3.5" hot-swap SAS/SATA, or four 2.5" hot-swap SAS HDDs |
Maximum internal storage | 4.0 TB SATA or 2.4 TB SAS. Optical drive device optional. |
Network interface | Dual Gigabit Ethernet |
Power supply (std/max) | 351 W 1/1 |
Hot-swap components | Two 3.5" hot-swap SAS/SATA or four 2.5" hot-swap SAS HDDs |
RAID support | Hot-swap models- hardware RAID-0, -1 (standard); Simple swap models- hardware RAID-0, -1 (optional); optional RAID-5 |
Ports | 7 USB 2 Ethernet, 1 serial and video |
Systems management | Integrated Management Module with IPMI 2.0 and Serial over LAN, IBM Systems Director, ServerGuide, optional Virtual media key, Trusted Platform Module 1.2 |
Operating systems supported | Microsoft® Windows® Server 2008 STD, EE, R2/Microsoft Windows Server 2008 x64 STD, EE, DC/Windows Small Business Server 2008, Red Hat Linux®, SUSE Linux |
Monday, August 8, 2011
IBM SYSTEM X3250 M3 1U SERVER
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment