MB | P8B-E/4L(80-MSVDF0-G0A15) |
HDD Backplane | BP4LX-TRS8(80-C1SDI0-00B02) |
Front Panel Board | FPB-TRS8A(80-C1SDJ0-00A01) |
Mounting Rails (Ball-Bearing) | Rail-Kit for Tower(13GS0K00M040) |
HDD Tray | R21A 3-5 HDD TRAY(13GS1I0AM010-1) |
Fan | Rear Fan 120*120*38mm(13G074158010) |
CPU Heatsink/ Cooler | COOLER FOR LGA1156 in TOWER SERVER(13G074157020) |
Cable | SATA 7Pin TO 7Pin, L=420mm(14G000107080) SATA 7Pin TO 7Pin, L=500mm(14G000130233) USB CABLE 10Pin TO 10Pin, L=350mm(14G143083000) W.H CABLE 10Pin TO 8Pin, L=700mm(14G030028210) W.H CABLE 6Pin TO 6Pin, L=550mm(14G03001120C) COM1 CABLE 9P,L:260mm(14G000020096) |
Power Supply Unit | POWER ERP 80+ BRONZE 500W(04G180001600) |
CD | S410 SDVD INTEL C20X SERIES(15G358053001) |
CPU | Since PCB | Since BIOS | Note | ||
Core i3-2100 (3.1G,L3:3M,iGPU,2C,rev.Q0) | 1.02 |
| Not Support the Integrated Graphics Controller | ||
Core i3-2100T(2.5G,L3:3M,iGPU,2C,rev.Q0) | 1.02 |
| Not Support the Integrated Graphics Controller | ||
Core i3-2105 (3.1G,L3:3M,iGPU,2C,rev.D2) | 1.02 |
| Not Support the Integrated Graphics Controller | ||
Core i3-2120 (3.3G,L3:3M,iGPU,2C,rev.Q0) | 1.02 |
| Not Support the Integrated Graphics Controller | ||
Core i3-2120T (2.6G,L3:3M,iGPU,2C) | 1.02 |
| Not Support the Integrated Graphics Controller | ||
Core i3-2125 (3.3G,L3:3M,iGPU,2C) | 1.02 |
| Not Support the Integrated Graphics Controller | ||
Core i3-2130 (3.4G,L3:3M,iGPU,2C) | 1.02 |
| Not Support the Integrated Graphics Controller | ||
Intel Pentium G440 (1.6G,35W,32nm,1MB,1C) | 1.02 |
| Not Support the Integrated Graphics Controller | ||
Intel Pentium G530 (2.4G,65W,32nm,2MB,2C) | 1.02 |
| Not Support the Integrated Graphics Controller | ||
Intel Pentium G530T (2.0G,35W,32nm,2MB,2C) | 1.02 |
| Not Support the Integrated Graphics Controller | ||
Intel Pentium G540 (2.5G,65W,32nm,2MB,2C) | 1.02 |
| Not Support the Integrated Graphics Controller | ||
Intel Pentium G620 (2.6G,65W,32nm,3MB,2C,rev.Q0) | 1.02 |
| Not Support the Integrated Graphics Controller | ||
Intel Pentium G620T (2.2G,35W,32nm,3MB,2C,rev.Q0) | 1.02 |
| Not Support the Integrated Graphics Controller | ||
Intel Pentium G630 (2.7G,65W,32nm,3MB,2C) | 1.02 |
| Not Support the Integrated Graphics Controller | ||
Intel Pentium G840 (2.8G,65W,32nm,3MB,2C,rev.Q0) | 1.02 |
| Not Support the Integrated Graphics Controller | ||
Intel Pentium G850 (2.9G,65W,32nm,3MB,2C,rev.Q0) | 1.02 |
| Not Support the Integrated Graphics Controller | ||
Intel Pentium G860 (3.0G,65W,32nm,3MB,2C) | 1.02 |
| Not Support the Integrated Graphics Controller | ||
Intel Xeon E3-1220 (3.1G,1333,8MB,4C,D2) | 1.02 |
| |||
Intel Xeon E3-1220L (2.2G,1333,3MB,2C,Q0) | 1.02 |
| |||
Intel Xeon E3-1225 (3.1G,1333,6MB,4C,D2) | 1.02 |
| Not Support the Integrated Graphics Controller | ||
Intel Xeon E3-1230 (3.2G,1333,8MB,4C,D2) | 1.02 |
| |||
Intel Xeon E3-1235 (3.2G,1333,8MB,4C,D2) | 1.02 |
| Not Support the Integrated Graphics Controller | ||
Intel Xeon E3-1240 (3.3G,1333,8MB,4C,D2) | 1.02 |
| |||
Intel Xeon E3-1245 (3.3G,1333,8MB,4C,D2) | 1.02 |
| Not Support the Integrated Graphics Controller | ||
Intel Xeon E3-1260L (2.4G,1333,8MB,4C,D2) | 1.02 |
| |||
Intel Xeon E3-1270 (3.4G,1333,8MB,4C,D2) | 1.02 |
| |||
Intel Xeon E3-1275 (3.4G,1333,8MB,4C,D2) | 1.02 |
| Not Support the Integrated Graphics Controller | ||
Intel Xeon E3-1280 (3.5G,1333,8MB,4C,D2) | 1.02 |
| |||
Intel Xeon E3-1290 (3.6G,1333,8MB,4C,D2) | 1.02 |
|
DRIVERS LINK :
http://www.asus.com/Server_Workstation/Servers/TS300E7PS4/#download